click on the call me button below or to send an e-mail click here/div>
| ENHANCED MALE Age 60 | |||
| Purchase Price £10,000 | Level without guarantee | Level guaranteed 5 years | Escalating 5% p.a. compound without guarantee |
| Just Retirement (Enhanced) | ?745.40 p.a. | ?738.84 p.a. | ?455.80 p.a. |
|
|
|||
| PAFS | ?739.00 p.a. | ?729.00 p.a. | ?463.00 p.a. |
|
|
|||
| Just Retirement (Sm Plus) | ?692.96 p.a. | ?689.72 p.a. | ?406.64 p.a. |
|
|
|||
| B&CE INSURANCE | ?687.00 p.a. | ?683.00 p.a. | ?406.00 p.a. |
|
|
|||
| GE Life (Smk/Spec) | ?667.00 p.a. | ?663.00 p.a. | ?394.00 p.a. |
|
|
|||
| The source of the information is believed to be reliable. However, the accuracy and completeness of any information cannot be guaranteed. No warranty or representation is given and users must check all rates, conditions and details before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use or reliance upon this information. | |||
Data Supplied by Money Facts.
Last Updated: 28 May 2004
Last Updated: 28 May 2004



